| Website Created by KFTO | King Family Tree | 
 | 
|---|
Cloyce Emery Holmes - Mary Letha Hudson
| Residences1911 - Macon, Missouri | 1920 - Hannibal, Marion, Missouri 1930 - Macon, Macon, Missouri 1940 - Kewanee, Henry, Illinois 1950 - Peoria, Peoria, Illinois | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mary Letha Hudson - Age (84y 10m 7d) | ||
| 18 Jun 1911 - 25 Apr 1996 | ||
|  | 337-22-2210 | |
|  | Macon, Missouri | |
|  | Macon, Missouri | |
|  | Parkview Cemetery - Peoria, Illinois , USA | |
|  | ||
|   | ||
|  | Avery Hudson & Laura Davis | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 06 Apr 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|